Coverage report for crackmnist-eccv: 23%

Files Functions Classes

coverage.py v7.15.4, created at 2026-10-19 08:00 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
src/crackmnist_eccv/for_blob_formatting.py extract_first_float   100% 6 0 0   100% 2 0   100%
src/crackmnist_eccv/for_blob_formatting.py main   0% 24 24 0   0% 10 0   0%
src/crackmnist_eccv/for_blob_formatting.py (no function)   100% 5 0 2   100% 0 0   100%
src/crackmnist_eccv/plot_seaborn_automated.py parse_args   0% 6 6 0   100% 0 0   0%
src/crackmnist_eccv/plot_seaborn_automated.py main   0% 42 42 0   0% 10 0   0%
src/crackmnist_eccv/plot_seaborn_automated.py (no function)   0% 9 9 2   100% 0 0   0%
src/crackmnist_eccv/run_experiment.py parse_python_literal   0% 7 7 0   0% 2 0   0%
src/crackmnist_eccv/run_experiment.py fix_random_seeds   0% 4 4 0   100% 0 0   0%
src/crackmnist_eccv/run_experiment.py get_pollution_config   0% 9 9 0   0% 8 0   0%
src/crackmnist_eccv/run_experiment.py evaluate   0% 13 13 0   0% 2 0   0%
src/crackmnist_eccv/run_experiment.py train_and_evaluate   0% 21 21 0   0% 4 0   0%
src/crackmnist_eccv/run_experiment.py (no function)   0% 79 79 0   0% 8 0   0%
src/crackmnist_eccv/utility.py add_gaussian_noise   100% 2 0 0   100% 0 0   100%
src/crackmnist_eccv/utility.py add_salt_and_pepper_noise   100% 10 0 0   100% 0 0   100%
src/crackmnist_eccv/utility.py add_uniform_noise   0% 4 4 0   0% 2 0   0%
src/crackmnist_eccv/utility.py apply_gaussian_blur   91% 11 1 0   75% 4 1   87%
src/crackmnist_eccv/utility.py apply_gaussian_blur.gaussian_kernel   100% 5 0 0   100% 0 0   100%
src/crackmnist_eccv/utility.py generate_blob_mask_to_match_oar   89% 27 3 0   70% 10 3   84%
src/crackmnist_eccv/utility.py add_blob_pollution_and_interp   0% 27 27 0   0% 8 0   0%
src/crackmnist_eccv/utility.py apply_per_image_pollution   0% 19 19 0   0% 12 0   0%
src/crackmnist_eccv/utility.py enlarge_crack_tip   100% 11 0 0   100% 2 0   100%
src/crackmnist_eccv/utility.py (no function)   100% 15 0 0   100% 0 0   100%
Total     25% 356 268 4   17% 84 4   23%

No items found using the specified filter.