Coverage report for crackmnist-eccv: 23%
Files Functions Classes
coverage.py v7.15.4, created at 2026-10-19 08:00 +0000
coverage.py v7.15.4, created at 2026-10-19 08:00 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| src/crackmnist_eccv/for_blob_formatting.py | 31% | 35 | 24 | 2 | 17% | 12 | 0 | 28% | |||
| src/crackmnist_eccv/plot_seaborn_automated.py | 0% | 57 | 57 | 2 | 0% | 10 | 0 | 0% | |||
| src/crackmnist_eccv/run_experiment.py | 0% | 133 | 133 | 0 | 0% | 24 | 0 | 0% | |||
| src/crackmnist_eccv/utility.py | 59% | 131 | 54 | 0 | 32% | 38 | 4 | 53% | |||
| Total | 25% | 356 | 268 | 4 | 17% | 84 | 4 | 23% | |||
No items found using the specified filter.
1 empty file skipped.